| Adrift at Sea with No Boat | 2 | 30% | ||
| Asteroid Strike | 1 | 50% | ||
| Avalanche | 3 | 60% | ||
| Bear Attack | 3 | 90% | ||
| Black Widow Spider | 3 | 95% | ||
| Blizzard | 2 | 80% | ||
| Blue Ringed Octopus | 2 | 90% | ||
| Boa Constrictor | 2 | 60% | ||
| Box Jellyfish | 4 | 70% | ||
| Brake Failure | 2 | 90% | ||
| Buffalo | 3 | 80% | ||
| Caught in a Riptide | 4 | 90% | ||
| Caught in a Whirlpool | 1 | 70% | ||
| Charging Bull | l-2 | 90% | ||
| Chimpanzee | 1 | 40% | ||
| Cobra Attack | 2 | 70% | ||
| Crocodile and Alligator | 3 | 25% | ||
| Cut off by the Tide | 4 | 90% | ||
| Dingo | 3 | 95 | ||
| Domestic Dog | 5 | 95% | ||
| Drought | 3 | 90% | ||
| Dust Devil | 3 | 95% | ||
| Earthquake | 3 | 80% | ||
| Elephant | 3 | 60% | ||
| Fallen Down a Crevasse | 2 | 50% | ||
| Fallen into a Volcanic Crater | 2 | 50% | ||
| Fallen Through Ice | 3 | 30% | ||
| Firestorm | 1 | 60% | ||
| Flash Flood | 2 | 60% | ||
| Flood | 4 | 90% | ||
| Freak Wave | 1 | 70% | ||
| Frog Fall | 1 | 95% | ||
| Funnel-Web Spider | 2 | 95% | ||
| Hailstorm | 4 | 95% | ||
| Heat Wave |
3 | 90% | ||
| Hippo | 2 | 60% | ||
| Horse | 3 | 90% | ||
| Hurricane | 4 | 90% | ||
| Hyena | 2 | 50% | ||
| Ice Storm | 3 | 95% | ||
| Iceberg | 3 | 80% | ||
| Killer Bees | 2 | 90% | ||
| Komodo Dragon | 1 | 95% | ||
| Lake Overturn | 1 | 30% | ||
| Landslide | 3 | 80% | ||
| Lava Flow | 3 | 90% | ||
| Lightning | 2 | 75% | ||
| Lion Attack | 2 | 40% | ||
| Lost at Sea in a Boat | 3 | 75% | ||
| Lost at the Poles | 1 | 20% | ||
| Lost in a Cave | 2 | 60% | ||
| Lost in the Desert | 2 | 60% | ||
| Lost in the Jungle | 2 | 60% | ||
| Lost on a Glacier | 2 | 60% | ||
| Lost on a Mountain | 3 | 70% | ||
| Mosquito | 5 | 90% | ||
| Mud Flow/ Lahar | 2 | 90% | ||
| On a Sinking Ship | 2 | 95% | ||
| Out On Thin Ice | 4 | 90% | ||
| Pack of Wolves | 1 | 70% | ||
| Parachute Failure | 1 | 95% | ||
| Piranha Shoal | 2 | 95% | ||
| Puma | 2 | 70% | ||
| Pyroclastic Flow | 1 | 10%! | ||
| Rattlesnake Bite | 3 | 80% | ||
| Sand Collapse | 2 | 30% | ||
| Sand Storm | 3 | 90% | ||
| Scorpion | 3 | 95% | ||
| Sea Snakes | 1 | 90% | ||
| Seiche | 2 | 90% | ||
| Shark Attack | 2 | 90% | ||
| Sinkhole | 2 | 60% | ||
| Sinking in Quicksand | 2 | 90% | ||
| Solar Flare | 1 | 50% | ||
| Stingray | 3 | 95% | ||
| Stuck in a Cable Car | 2 | 80% | ||
| Stuck in a Swamp | 2 | 60% | ||
| Stuck on a Cliff Face | 3 | 80% | ||
| Sunken Submarine | 1 | 40% | ||
| Supervolcano | 1 | 50% | ||
| Swept Away by a River | 3 | 40% | ||
| Swept Over by a Waterfall | 2 | 20% | ||
| Tiger Attack | 2 | 30% | ||
| Tornado | 2 | 80% | ||
| Trapped by a Fallen Tree | 3 | 75% | ||
| Trapped in a Sinking Car | 2 | 70% | ||
| Tsunami | 3 | 70% | ||
| Vampire Bat | 2 | 90% | ||
| Volcanic Eruption | 3 | 80% | ||
| Washed Ashore on a Remote Island | 2 | 70% | ||
| Waterspout | 3 | 90% | ||
| Wild Boar | 2 | 95% | ||
| Wildfire | 3 | 80% | ||
WereVerse Universe Baby!









